HEROSPORTS
  • Home
  • FCS
    • FCS Home
    • Big South-OVC
    • Big Sky
    • CAA
    • Ivy
    • MEAC
    • MVFC
    • NEC
    • Patriot
    • Pioneer
    • SoCon
    • Southland
    • SWAC
    • UAC
  • FBS
    • FBS Home
    • AAC Football
    • CUSA Football
    • MAC Football
    • Mountain West Football
    • Sun Belt Football
  • Register at BetMGM
  • BetMGM Promotions
  • More
    • About HERO Sports
    • Contact
No Result
View All Result
  • Home
  • FCS
    • FCS Home
    • Big South-OVC
    • Big Sky
    • CAA
    • Ivy
    • MEAC
    • MVFC
    • NEC
    • Patriot
    • Pioneer
    • SoCon
    • Southland
    • SWAC
    • UAC
  • FBS
    • FBS Home
    • AAC Football
    • CUSA Football
    • MAC Football
    • Mountain West Football
    • Sun Belt Football
  • Register at BetMGM
  • BetMGM Promotions
  • More
    • About HERO Sports
    • Contact
No Result
View All Result
HEROSPORTS
No Result
View All Result

College Football Team With Best All-Time Winning Percentage in Each State Regardless of Level

Only 18 FBS programs has the highest winning percentage in their own state

HERO Sports by HERO Sports
September 8, 2018
College Football Team With Best All-Time Winning Percentage in Each State Regardless of Level

There are 35 college football programs in the state of Texas who’ve played at least 200 games. Mary Hardin-Baylor, a Division-III school in the small town of Belton, has the highest winning percentage among all of them. The Crusaders, the 2016 national champions and two-time national runner-ups, have won 196 of their 234 games, or 83.8 percent of their games.

Listen to “Utah OC Troy Taylor, Predictions from Connor O’Gara of Saturday Down South” on Spreaker.

Texas, just 60 miles south of Belton on I-35, has 10 times the enrollment and 700 more wins than Mary Hardin-Baylor but the Crusaders have a better all-time winning percentage.

Courtesy of Reviews.org, we have a list of every college football program’s all-time record and winning percentage (through 2016), sorted by state. Teams who’ve played fewer than 200 games were not included. Of the 41 states with at least one FBS program, only 18 have an FBS program as their all-time leader in winning percentage.

While it’s not as extensive as our breakdown last year, it’s still interesting data.

Here’s a map of the programs with the highest winning percentage in each state, along with a full list of teams :

Best College Football team State

State
School
Level
Wins
Losses
Ties
Win. Pct.
Alabama Alabama FBS 878 327 43 0.721
Alabama Huntingdon D3 90 40 0 0.692
Alabama Tuskegee D2 677 363 49 0.644
Alabama North Alabama D2 460 261 16 0.635
Alabama Auburn FBS 749 432 47 0.629
Alabama Troy FBS 516 401 28 0.561
Alabama South Alabama FBS 48 42 0 0.533
Alabama Alabama A&M FCS 412 398 33 0.508
Alabama Alabama State FCS 475 462 43 0.507
Alabama Samford FCS 449 454 47 0.497
Alabama Birmingham Southern D3 130 133 16 0.495
Alabama UAB FBS 118 153 2 0.434
Alabama West Alabama D2 303 410 15 0.427
Alabama Miles D2 135 296 7 0.316
Arizona Arizona State FBS 600 382 24 0.608
Arizona Arizona FBS 601 452 33 0.569
Arizona Northern Arizona FCS 466 444 23 0.512
Arkansas Arkansas Tech D2 558 367 38 0.599
Arkansas Central Arkansas FCS 566 384 42 0.592
Arkansas Arkansas FBS 709 486 40 0.59
Arkansas Hendrix D3 24 17 0 0.585
Arkansas Southern Arkansas D2 449 394 27 0.532
Arkansas Ouachita Baptist D2 500 443 42 0.529
Arkansas Henderson State D2 493 442 44 0.526
Arkansas Harding D2 318 296 16 0.517
Arkansas Arkansas St FBS 458 477 37 0.49
Arkansas Arkansas at Pine Bluff FCS 346 442 44 0.442
Arkansas Arkansas-Monticello D2 372 506 25 0.426
California USC FBS 823 336 54 0.701
California Cal Lutheran D3 322 198 7 0.618
California UCLA FBS 596 405 37 0.592
California Fresno State FBS 587 418 27 0.582
California Stanford FBS 635 450 49 0.582
California San Diego FCS 290 208 6 0.581
California San Diego State FBS 538 415 32 0.562
California Cal Poly FCS 502 399 19 0.556
California Redlands D3 510 408 29 0.554
California Cal FBS 656 526 51 0.553
California UC Davis FCS 504 408 33 0.551
California Occidental D3 496 414 26 0.544
California Azusa Pacific D2 253 221 6 0.533
California Humboldt State D2 404 379 20 0.516
California Chapman D3 107 102 1 0.512
California Whittier D3 454 445 36 0.505
California San Jose State FBS 483 491 38 0.496
California Simpson D3 480 524 36 0.479
California Pomona-Pitzer D3 403 478 33 0.459
California La Verne D3 339 416 18 0.45
California Rensselaer D3 436 542 45 0.448
California Sacramento State FCS 273 375 8 0.422
California Claremont McKenna College D3 210 308 5 0.406
Colorado CSU – Pueblo D2 201 116 4 0.632
Colorado Colorado FBS 695 494 36 0.582
Colorado Air Force FBS 380 313 13 0.547
Colorado Colorado Mesa D2 240 201 5 0.544
Colorado Adams State D2 362 371 17 0.494
Colorado Northern Colorado FCS 438 465 23 0.485
Colorado Colorado State FBS 513 565 33 0.477
Colorado Western State D2 387 452 14 0.462
Colorado Colorado School of Mines D2 448 549 32 0.451
Colorado Fort Lewis D2 177 351 3 0.336
Connecticut Yale University FCS 893 373 55 0.697
Connecticut Trinity (CT) D3 577 351 41 0.617
Connecticut New Haven D2 233 162 5 0.589
Connecticut Southern Connecticut State D2 384 276 11 0.58
Connecticut Wesleyan (CT) D3 524 509 42 0.507
Connecticut UConn FBS 505 552 38 0.479
Connecticut Central Conn State FCS 313 366 21 0.462
Connecticut Sacred Heart FCS 124 149 0 0.454
Connecticut Western Connecticut State D3 184 253 3 0.422
Connecticut Coast Guard D3 323 447 19 0.421
DC Georgetown University FCS 470 409 32 0.533
DC Howard FCS 494 455 40 0.52
DC Catholic D3 297 320 13 0.482
DC Gallaudet D3 238 477 19 0.337
Delaware Wesley College D3 244 99 1 0.711
Delaware Delaware FCS 682 451 43 0.598
Delaware Delaware State FCS 350 423 11 0.453
Florida Florida State University FBS 532 244 17 0.682
Florida Florida A&M FCS 579 319 22 0.641
Florida Miami (FL) FBS 613 351 19 0.633
Florida Florida FBS 710 408 40 0.63
Florida Bethune-Cookman FCS 482 310 27 0.605
Florida Jacksonville State FCS 554 395 39 0.58
Florida Florida Tech D2 26 19 0 0.578
Florida South Florida FBS 136 103 0 0.569
Florida Jacksonville FCS 106 94 0 0.53
Florida Stetson FCS 174 157 27 0.524
Florida UCF FBS 228 210 1 0.521
Florida West Florida D2 5 6 0 0.455
Florida Florida Atlantic FBS 76 116 0 0.396
Florida FIU FBS 56 122 0 0.315
Georgia Valdosta State D2 275 121 3 0.693
Georgia Georgia FBS 795 418 54 0.649
Georgia Georgia Southern FBS 375 206 10 0.643
Georgia Kennesaw State FCS 14 8 0 0.636
Georgia Albany State (GA) D2 393 259 21 0.6
Georgia Fort Valley State D2 409 274 21 0.596
Georgia Georgia Tech FBS 723 490 43 0.593
Georgia Morehouse D2 433 467 47 0.482
Georgia West Georgia D2 192 206 0 0.482
Georgia Berry D3 18 21 0 0.462
Georgia Mercer FCS 152 181 14 0.458
Georgia Shorter D2 54 76 0 0.415
Georgia Clark Atlanta D2 246 424 23 0.372
Georgia LaGrange D3 39 71 0 0.355
Georgia Savannah State FCS 205 410 17 0.338
Georgia Georgia State FBS 20 62 0 0.244
Hawaii University of Hawaii FBS 530 434 24 0.549
Idaho Boise State University FBS 427 162 2 0.724
Idaho Idaho State FCS 462 508 20 0.477
Idaho Idaho FBS 455 602 26 0.432
Illinois McKendree University D2 142 78 0 0.645
Illinois Augustana (IL) D3 551 319 28 0.629
Illinois Wheaton (IL) D3 527 345 29 0.601
Illinois Millikin D3 543 385 28 0.583
Illinois Illinois Wesleyan D3 566 402 41 0.581
Illinois Northern Illinois FBS 571 483 51 0.54
Illinois Monmouth (IL) D3 556 470 39 0.54
Illinois Western Illinois FCS 531 460 37 0.535
Illinois Aurora D3 157 136 3 0.535
Illinois North Central (IL) D3 474 428 36 0.525
Illinois Chicago D3 435 400 33 0.52
Illinois Illinois FBS 600 575 50 0.51
Illinois Eastern Illinois FCS 509 517 44 0.496
Illinois Illinois State FCS 499 538 68 0.482
Illinois Illinois College D3 445 493 36 0.475
Illinois Lake Forest D3 444 493 55 0.475
Illinois Greenville D3 100 111 0 0.474
Illinois Southern Illinois FCS 443 512 32 0.465
Illinois Benedictine (IL) D3 339 399 24 0.461
Illinois MacMurray D3 142 174 1 0.45
Illinois Northwestern FBS 525 658 44 0.446
Illinois Knox D3 409 586 43 0.415
Illinois Elmhurst D3 329 480 24 0.409
Illinois Quincy D2 117 181 1 0.393
Illinois Concordia Chicago D3 228 410 19 0.361
Illinois Rockford D3 57 112 0 0.337
Illinois Eureka D3 215 456 26 0.327
Illinois North Park D3 115 418 7 0.219
Indiana Notre Dame FBS 896 321 42 0.728
Indiana Wabash D3 672 385 59 0.629
Indiana Butler FCS 578 457 35 0.557
Indiana Trine D3 124 103 0 0.546
Indiana DePauw D3 573 489 40 0.538
Indiana Ball State FBS 443 408 32 0.52
Indiana Purdue FBS 601 554 48 0.52
Indiana Hanover D3 475 446 29 0.515
Indiana Univ. Indianapolis D2 379 363 23 0.51
Indiana Rose-Hulman D3 441 528 29 0.456
Indiana Anderson (IN) D3 287 352 12 0.45
Indiana State Joseph’s (IN) D2 341 421 23 0.449
Indiana Valparaiso FCS 376 486 27 0.438
Indiana Indiana State FCS 383 519 23 0.426
Indiana Indiana FBS 474 665 44 0.419
Indiana Earlham D3 361 616 23 0.373
Indiana Manchester D3 280 483 20 0.37
Iowa Central College D3 606 323 26 0.648
Iowa Northern Iowa FCS 655 410 47 0.61
Iowa Coe D3 603 391 37 0.603
Iowa Wartburg D3 425 304 12 0.582
Iowa Drake FCS 607 507 29 0.544
Iowa Iowa FBS 632 549 39 0.534
Iowa Cornell College D3 514 479 33 0.517
Iowa Luther D3 436 416 21 0.511
Iowa Buena Vista D3 441 438 28 0.502
Iowa Loras D3 371 375 30 0.497
Iowa Iowa State FBS 516 639 46 0.449
Iowa Dubuque D3 338 455 25 0.428
Iowa Upper Iowa D2 360 514 25 0.414
Iowa Grinnell D3 414 595 33 0.413
Kansas Pittsburg State D2 695 344 47 0.662
Kansas Emporia State D2 515 527 45 0.494
Kansas Fort Hays State D2 450 463 44 0.493
Kansas Washburn D2 543 572 44 0.487
Kansas Kansas FBS 581 620 58 0.485
Kansas Kansas State FBS 518 634 42 0.451
Kentucky Thomas More College D3 203 78 0 0.722
Kentucky Eastern Kentucky FCS 591 375 38 0.608
Kentucky Western Kentucky FBS 566 384 30 0.593
Kentucky Centre D3 599 415 37 0.588
Kentucky Louisville FBS 504 453 17 0.526
Kentucky Murray State FCS 473 426 36 0.525
Kentucky Kentucky FBS 599 612 44 0.495
Kentucky Kentucky State D2 378 466 26 0.449
Kentucky Morehead State FCS 340 464 22 0.425
Kentucky Kentucky Wesleyan D2 163 266 16 0.384
Louisiana LSU FBS 778 408 47 0.65
Louisiana McNeese FCS 449 263 14 0.628
Louisiana Southern University FCS 545 348 25 0.607
Louisiana Louisiana Tech FBS 602 449 37 0.57
Louisiana Northwestern State FCS 524 457 33 0.533
Louisiana Louisiana FBS 505 547 34 0.481
Louisiana Louisiana College D3 92 110 0 0.455
Louisiana Tulane FBS 515 632 38 0.451
Louisiana Louisiana–Monroe FBS 300 407 8 0.425
Louisiana Nicholls State FCS 193 298 4 0.394
Lousiana Grambling FCS 552 242 15 0.692
Lousiana Southeastern Louisiana FCS 329 308 17 0.516
Maine University of Maine FCS 523 497 38 0.512
Maine Maine Maritime D3 291 297 9 0.495
Maine Husson D3 59 72 0 0.45
Maine Bowdoin D3 395 515 44 0.437
Maine Colby D3 370 498 33 0.429
Maine Bates D3 323 541 46 0.38
Maryland Salisbury University D3 264 180 4 0.594
Maryland Navy FBS 701 552 57 0.557
Maryland Stevenson D3 34 29 0 0.54
Maryland Maryland FBS 640 581 43 0.523
Maryland Johns Hopkins D3 529 480 57 0.523
Maryland Towson FCS 267 244 4 0.522
Maryland Morgan State FCS 447 416 35 0.517
Maryland McDaniel D3 520 493 48 0.513
Maryland Frostburg State D3 254 278 8 0.478
Maryland Bowie State D2 189 251 6 0.43
Massachusetts Harvard University FCS 864 388 50 0.683
Massachusetts Bentley D2 199 95 1 0.676
Massachusetts Williams D3 638 378 47 0.622
Massachusetts Amherst D3 632 412 54 0.6
Massachusetts Endicott D3 85 58 0 0.594
Massachusetts Bridgewater State D3 296 217 7 0.576
Massachusetts Boston College FBS 652 481 37 0.573
Massachusetts Springfield D3 561 456 55 0.549
Massachusetts Worcester State D3 173 143 0 0.547
Massachusetts Holy Cross FCS 623 516 55 0.545
Massachusetts American International D2 373 335 20 0.526
Massachusetts Merrimack D2 111 101 0 0.524
Massachusetts UMass. Dartmouth D3 147 138 0 0.516
Massachusetts Massachusetts FBS 566 577 50 0.495
Massachusetts Curry D3 239 244 7 0.495
Massachusetts Tufts D3 504 534 46 0.486
Massachusetts Westfield State D3 160 178 1 0.473
Massachusetts Mass. Maritime D3 191 215 1 0.471
Massachusetts Stonehill D2 125 156 3 0.445
Massachusetts Western New England D3 147 186 1 0.442
Massachusetts Nichols D3 217 278 6 0.439
Massachusetts Framingham State D3 168 235 2 0.417
Massachusetts Worcester Polytechnic Inst. D3 338 526 30 0.395
Massachusetts Assumption D2 114 177 1 0.392
Massachusetts Fitchburg State D3 101 211 1 0.324
Massachusetts Becker D3 24 91 0 0.209
Massachusetts Anna Maria D3 8 71 0 0.101
Massachussetts Mount Ida D3 66 101 0 0.395
Massachussetts MIT D3 95 161 1 0.372
Michigan Grand Valley State D2 380 135 3 0.736
Michigan University of Michigan FBS 935 334 36 0.73
Michigan Michigan State FBS 684 450 44 0.599
Michigan Central Michigan FBS 609 406 36 0.597
Michigan Albion D3 610 408 43 0.595
Michigan Hillsdale D2 622 424 46 0.591
Michigan Saginaw Valley D2 260 188 3 0.58
Michigan Western Michigan FBS 556 441 24 0.556
Michigan Hope D3 445 360 38 0.55
Michigan Alma D3 503 437 27 0.534
Michigan Northern Michigan D2 431 385 26 0.527
Michigan Michigan Tech D2 375 346 17 0.52
Michigan Ferris State D2 426 437 42 0.494
Michigan Adrian D3 419 464 18 0.475
MIchigan Northwood D2 245 273 8 0.473
Michigan Kalamazoo D3 411 518 41 0.445
Michigan Eastern Michigan FBS 448 582 47 0.438
Michigan Wayne State (MI) D2 371 481 29 0.438
Michigan Olivet D3 343 559 33 0.384
Michigan Finlandia D3 4 14 0 0.222
Minnesota Saint John’s University D3 620 246 24 0.71
Minnesota Saint Scholastica D3 65 28 0 0.699
Minnesota Minnesota Duluth D2 508 266 24 0.652
Minnesota Concordia-Moorehead D3 524 296 38 0.633
Minnesota Saint Thomas (MN) D3 596 344 32 0.63
Minnesota Northwestern- Saint Paul D3 243 170 1 0.588
Minnesota Gustavus Adolphus D3 491 351 21 0.581
Minnesota Minnesota FBS 683 509 44 0.57
Minnesota State Cloud State D2 446 362 21 0.551
Minnesota Saint Olaf D3 451 377 20 0.544
Minnesota Minnesota State D2 441 385 27 0.533
Minnesota MN State Moorhead D2 420 423 30 0.498
Minnesota Bethel (MN) D3 297 305 8 0.493
Minnesota Martin Luther D3 392 411 31 0.489
Minnesota Winona State D2 429 489 32 0.468
Minnesota Hamline D3 423 501 30 0.459
Minnesota Bemidji State D2 357 426 23 0.457
Minnesota Concordia-State Paul D2 212 254 2 0.455
Minnesota Minnesota-Morris D3 233 293 10 0.444
Minnesota SW Minnesota State D2 192 308 5 0.385
Minnesota Macalester D3 294 565 29 0.347
Minnesota Augsburg D3 238 479 18 0.336
Minnesota Crown (MN) D3 51 103 0 0.331
Minnesota Minnesota Crookston D2 57 183 0 0.238
Mississippi Jackson State University FCS 451 281 15 0.614
Mississippi Southern Miss FBS 576 413 26 0.58
Mississippi Alcorn FCS 465 357 39 0.563
Mississippi Ole Miss FBS 660 511 35 0.562
Mississippi Delta State D2 457 385 23 0.542
Mississippi Mississippi College D2 490 430 37 0.531
Mississippi Millsaps D3 411 388 36 0.514
Mississippi Mississippi State FBS 546 569 39 0.49
Mississippi Mississippi Valley State FCS 239 381 12 0.388
Missouri NW Missouri State D2 568 394 32 0.588
Missouri Truman D2 562 400 33 0.581
Missouri William Jewell D2 577 444 50 0.562
Missouri Missouri Western State D2 277 229 9 0.547
Missouri Missouri FBS 662 552 52 0.543
Missouri Westminster (MO) D3 213 191 17 0.526
Missouri Washington-Saint Louis D3 520 478 28 0.52
Missouri Central Missouri D2 542 507 51 0.516
Missouri Lindenwood (MO) D2 145 151 2 0.49
Missouri Missouri State FCS 463 492 40 0.485
Missouri Missouri Southern State D2 240 260 7 0.48
Missouri Southeast Missouri State FCS 450 520 37 0.465
Missouri Missouri S&T D2 418 553 35 0.433
Missouri Lincoln (MO) D2 247 444 25 0.362
Missouri Southwest Baptist D2 113 241 2 0.32
Montana University of Montana FCS 581 492 26 0.54
Montana Montana State FCS 490 480 34 0.505
Nebraska University of Nebraska FBS 889 372 40 0.699
Nebraska Nebraska – Kearney D2 527 332 27 0.61
Nebraska Chadron State D2 510 359 14 0.586
Nebraska Nebraska Wesleyan D3 493 437 42 0.529
Nebraska Wayne State (NE) D2 399 468 39 0.462
Nevada University of Nevada FBS 540 474 33 0.532
Nevada UNLV* FBS 223 335 4 0.4
New Hampshire Dartmouth College FCS 689 454 46 0.599
New Hampshire Plymouth State D3 272 183 7 0.596
New Hampshire New Hampshire FCS 565 462 54 0.548
New Hampshire Saint Anselm D2 139 210 11 0.401
New Jersey Princeton University FCS 817 406 50 0.661
New Jersey Montclair State D3 467 268 20 0.632
New Jersey Rowan D3 354 209 8 0.627
New Jersey Monmouth FCS 135 115 0 0.54
New Jersey Rutgers FBS 645 638 42 0.503
New Jersey TCNJ D3 367 364 32 0.502
New Jersey Kean D3 185 252 9 0.425
New Jersey William Paterson D3 159 284 4 0.36
New Jersey FDU-Florham D3 105 296 1 0.262
New Mexico Eastern New Mexico D2 370 362 15 0.505
New Mexico New Mexico FBS 480 580 31 0.454
New Mexico Western NM D2 292 414 15 0.415
New Mexico New Mexico State FBS 423 624 30 0.407
New Mexico New Mexico Highlands D2 311 460 27 0.407
New York Ithaca College D3 483 248 11 0.658
New York LIU Post D2 373 229 5 0.619
New York Albany (NY) FCS 273 186 0 0.595
New York Alfred D3 517 379 45 0.573
New York Syracuse FBS 705 529 49 0.569
New York Colgate FCS 639 482 50 0.567
New York SUNY Cortland D3 424 321 27 0.567
New York Army West Point FBS 671 513 51 0.564
New York Fordham FCS 534 426 48 0.554
New York Cornell FCS 638 516 34 0.551
New York Saint John Fisher D3 170 140 0 0.548
New York Wagner FCS 405 355 19 0.532
New York Union (NY) D3 526 474 62 0.524
New York Hobart D3 519 471 39 0.523
New York Stony Brook FCS 170 168 2 0.503
New York Rochester (NY) D3 512 509 38 0.501
New York Buffalo State D3 166 186 0 0.472
New York Merchant Marine D3 309 349 13 0.47
New York Saint Lawrence D3 409 496 29 0.453
New York Marist FCS 173 211 3 0.451
New York SUNY Maritime D3 56 73 0 0.434
New York Brockport D3 255 347 14 0.425
New York Hartwick D3 160 222 13 0.422
New York Buffalo FBS 364 518 28 0.415
New York Hamilton D3 362 523 47 0.414
New York Utica D3 61 99 0 0.381
New York Columbia FCS 378 668 43 0.367
New York Pace D2 114 267 2 0.3
New York Morrisville State D3 25 66 0 0.275
North Carolina Appalachian State FBS 597 329 29 0.64
North Carolina UNC Pembroke D2 78 45 1 0.633
North Carolina Winston-Salem D2 428 307 25 0.58
North Carolina North Carolina FBS 686 524 54 0.564
North Carolina NC Central Eagles FCS 459 376 27 0.548
North Carolina North Carolina A&T FCS 485 406 40 0.542
North Carolina Catawba D2 512 431 26 0.542
North Carolina Elon FCS 495 443 18 0.527
North Carolina Lenoir-Rhyne D2 486 448 34 0.52
North Carolina East Carolina FBS 430 402 12 0.517
North Carolina North Carolina Wesleyan D3 66 64 0 0.508
North Carolina North Carolina State FBS 582 567 55 0.506
North Carolina Wingate D2 163 165 0 0.497
North Carolina Duke FBS 496 511 31 0.493
North Carolina Mars Hill D2 257 275 10 0.483
North Carolina Gardner-Webb FCS 243 262 2 0.481
North Carolina Elizabeth City State D2 323 364 20 0.471
North Carolina Saint Augustine’s D2 110 135 4 0.45
North Carolina Shaw D2 128 167 8 0.436
North Carolina Johnson C. Smith D2 336 448 34 0.432
North Carolina Fayetteville State D2 293 394 27 0.429
North Carolina Methodist D3 119 159 0 0.428
North Carolina Davidson FCS 421 612 45 0.411
North Carolina Wake Forest FBS 442 648 33 0.408
North Carolina Western Carolina FCS 333 490 23 0.407
North Carolina Livingstone D2 246 387 14 0.391
North Carolina Charlotte FBS 19 34 0 0.358
North Carolina Guilford D3 326 594 26 0.358
North Carolina Brevard D2 79 153 11 0.348
North Carolina Chowan D2 64 154 1 0.295
North Carolina Greensboro D3 55 143 0 0.278
North Carolina Campbell FCS 23 68 0 0.253
North Dakota North Dakota State FCS 696 370 34 0.648
North Dakota North Dakota FCS 641 397 30 0.614
North Dakota Mary D2 178 127 1 0.583
North Dakota Minot State D2 406 294 30 0.577
Ohio Ohio State FBS 886 322 53 0.724
Ohio Wittenberg D3 754 358 31 0.673
Ohio Mount Union D3 769 386 38 0.661
Ohio Dayton FCS 668 363 25 0.644
Ohio Ohio Dominican D2 89 52 0 0.631
Ohio Baldwin Wallace D3 580 344 30 0.624
Ohio Miami (OH) FBS 679 448 44 0.599
Ohio Youngstown State FCS 470 314 17 0.597
Ohio John Carroll D3 490 327 37 0.595
Ohio Bowling Green FBS 537 372 52 0.586
Ohio Central State (OH) D2 436 307 33 0.583
Ohio Ashland D2 481 365 29 0.566
Ohio Toledo FBS 525 421 24 0.554
Ohio Walsh D2 129 110 0 0.54
Ohio Wooster D3 528 453 41 0.537
Ohio Ohio Wesleyan D3 586 507 44 0.535
Ohio Findlay D2 480 417 26 0.534
Ohio Denison D3 555 489 57 0.53
Ohio Ohio Northern D3 500 468 35 0.516
Ohio Mt. State Joseph D3 140 132 1 0.515
Ohio Muskingum D3 509 484 39 0.512
Ohio Cincinnati FBS 599 579 51 0.508
Ohio Ohio FBS 553 553 48 0.5
Ohio Capital D3 383 396 27 0.492
Ohio Akron FBS 512 531 36 0.491
Ohio Franklin D3 474 494 31 0.49
Ohio Case Western Reserve D3 217 231 4 0.485
Ohio Heidelberg D3 478 525 41 0.477
Ohio Defiance D3 377 424 20 0.471
Ohio Notre Dame (OH) D2 36 41 0 0.468
Ohio Otterbein D3 437 603 43 0.423
Ohio Bluffton D3 322 449 23 0.42
Ohio Marietta D3 414 584 36 0.418
Ohio Wilmington (OH) D3 300 426 14 0.415
Ohio Malone D2 98 147 2 0.401
Ohio Oberlin D3 399 622 39 0.395
Ohio Kent State FBS 339 543 28 0.388
Ohio Tiffin D2 121 206 3 0.371
Ohio Kenyon D3 357 639 47 0.365
Ohio Urbana D2 101 218 2 0.318
Ohio Hiram D3 273 649 32 0.303
Ohio Lake Erie D2 29 70 0 0.293
Oklahoma University of Oklahoma FBS 872 321 53 0.721
Oklahoma Central Oklahoma D2 617 407 47 0.598
Oklahoma Tulsa FBS 616 483 27 0.559
Oklahoma Oklahoma Baptist D2 131 118 17 0.524
Oklahoma Oklahoma State FBS 575 543 48 0.514
Oklahoma Northeastern State D2 444 419 30 0.514
Oklahoma Southeastern Oklahoma D2 481 483 45 0.499
Oklahoma Southwestern Oklahoma D2 468 478 37 0.495
Oklahoma East Central D2 465 497 38 0.484
Oklahoma Northwestern Oklahoma D2 451 491 41 0.48
Oklahoma Southern Nazarene D2 78 100 0 0.438
Oklahoma Okla. Panhadle D2 329 540 25 0.382
Ontario, Canada Carleton D3 474 468 25 0.503
Oregon Linfield College D3 593 255 30 0.692
Oregon Oregon FBS 641 487 46 0.566
Oregon Willamette D3 517 406 40 0.558
Oregon Western Oregon D2 431 366 18 0.54
Oregon Portland State FCS 325 332 7 0.495
Oregon Pacific (OR) D3 79 86 7 0.48
Oregon Oregon State FBS 529 582 50 0.477
Oregon Lewis & Clark D3 263 356 12 0.426
Oregon George Fox D3 10 18 0 0.357
Pennsylvania Penn State University FBS 867 385 41 0.686
Pennsylvania West Chester D2 586 268 17 0.683
Pennsylvania Indiana (PA) D2 547 266 23 0.668
Pennsylvania Washington and Jefferson D3 724 389 40 0.645
Pennsylvania Penn FCS 844 487 42 0.63
Pennsylvania Widener D3 692 417 39 0.62
Pennsylvania Lycoming D3 368 240 11 0.603
Pennsylvania Slippery Rock D2 493 323 27 0.601
Pennsylvania East Stroudsburg D2 476 324 19 0.593
Pennsylvania Westminster (PA) D3 605 430 54 0.58
Pennsylvania Pittsburgh FBS 712 520 42 0.575
Pennsylvania Carnegie Mellon D3 529 389 29 0.574
Pennsylvania Bloomsburg D2 455 341 21 0.57
Pennsylvania Duquesne FCS 361 280 18 0.561
Pennsylvania Villanova FCS 612 474 41 0.561
Pennsylvania Franklin & Marshall D3 617 491 47 0.555
Pennsylvania Shippensburg D2 448 363 20 0.551
Pennsylvania Lehigh FCS 686 588 45 0.537
Pennsylvania Lafayette FCS 672 597 39 0.529
Pennsylvania Waynesburg D3 462 417 37 0.525
Pennsylvania Allegheny D3 502 457 44 0.522
Pennsylvania Gettysburg D3 566 518 42 0.521
Pennsylvania Geneva D3 541 498 49 0.52
Pennsylvania Delaware Valley D3 323 307 10 0.513
Pennsylvania California (PA) D2 396 377 20 0.512
Pennsylvania Muhlenberg D3 522 502 41 0.509
Pennsylvania Robert Morris FCS 122 118 1 0.508
Pennsylvania Clarion D2 396 383 17 0.508
Pennsylvania Moravian D3 369 357 23 0.508
Pennsylvania Bucknell FCS 595 577 51 0.507
Pennsylvania Mercyhurst D2 180 179 4 0.501
Pennsylvania Albright D3 463 465 22 0.499
Pennsylvania Edinboro D2 374 388 24 0.491
Pennsylvania Millersville D2 367 383 21 0.49
Pennsylvania Wilkes D3 308 332 8 0.481
Pennsylvania Saint Vincent D3 178 196 26 0.478
Pennsylvania Grove City D3 473 523 60 0.476
Pennsylvania Dickinson D3 495 561 55 0.47
Pennsylvania Juniata D3 367 426 22 0.464
Pennsylvania Susquehanna D3 436 506 38 0.464
Pennsylvania Gannon D2 137 164 2 0.455
Pennsylvania Temple FBS 461 568 52 0.451
Pennsylvania Kutztown D2 334 413 20 0.449
Pennsylvania Lebanon Valley D3 425 558 36 0.435
Pennsylvania Lincoln (PA) D2 174 242 28 0.423
Pennsylvania Ursinus D3 416 592 52 0.417
Pennsylvania Thiel D3 356 518 36 0.411
Pennsylvania King’s (PA) D3 136 232 8 0.372
Pennsylvania Lock Haven D2 291 519 25 0.363
Pennsylvania Saint Francis (PA) FCS 193 379 12 0.341
Pennsylvania Seton Hill D2 29 82 0 0.261
Pennsylvania Cheyney D2 91 501 5 0.157
Pennsylvania Misericordia D3 4 46 0 0.08
Rhode Island Salve Regina D3 137 95 0 0.591
Rhode Island Bryant FCS 101 89 0 0.532
Rhode Island Brown FCS 610 569 40 0.517
Rhode Island Rhode Island FCS 391 603 43 0.398
South Carolina South Carolina State University FCS 530 322 27 0.618
South Carolina Clemson FBS 717 457 45 0.607
South Carolina Furman FCS 594 467 38 0.558
South Carolina South Carolina FBS 593 568 44 0.51
South Carolina Wofford FCS 516 500 36 0.508
South Carolina Presbyterian FCS 499 498 35 0.5
South Carolina The Citadel FCS 497 549 32 0.476
South Carolina North Greenville D2 111 136 0 0.449
South Carolina Newberry D2 421 552 33 0.435
South Carolina Charleston Southern FCS 116 170 0 0.406
South Carolina Benedict D2 56 104 0 0.35
South Carolina Limestone D2 9 23 0 0.281
South Dakota Northern State D2 555 393 32 0.583
South Dakota South Dakota State FCS 580 459 36 0.556
South Dakota Sioux Falls D2 422 401 23 0.512
