Some talented football players have come out of Group of Five programs, and Northern Illinois is no exception.
Here’s a look at NFL Draft picks out of NIU during the Super Bowl era, which began in 1966.
NFL Draft Picks From NIU
| Yr | Rd | Team | Player | Position |
| 2019 | 2 | HOU | Max Scharping | T |
| 2019 | 6 | PIT | Sutton Smith | DE |
| 2017 | 3 | DET | Kenny Golladay | WR |
| 2015 | 7 | KAN | Da’Ron Brown | WR |
| 2014 | 1 | SFO | Jimmie Ward | DB |
| 2014 | 7 | DAL | Ken Bishop | DT |
| 2012 | 7 | IND | Chandler Harnish | QB |
| 2009 | 1 | SDG | Larry English | LB |
| 2007 | 3 | CHI | Garrett Wolfe | RB |
| 2007 | 4 | DAL | Doug Free | T |
| 2004 | 5 | SDG | Michael Turner | RB |
| 2002 | 7 | TEN | Darrell Hill | WR |
| 2001 | 4 | IND | Ryan Diem | T |
| 2001 | 4 | TEN | Justin McCareins | WR |
| 1994 | 3 | GNB | LeShon Johnson | RB |
| 1990 | 8 | HOU | Brett Tucker | DB |
| 1987 | 4 | RAM | Doug Bartlett | DT |
| 1987 | 8 | WAS | Clarence Vaughn | DB |
| 1987 | 11 | STL | Todd Peat | G |
| 1986 | 5 | IND | Scott Kellar | NT |
| 1986 | 6 | SDG | Curt Pardridge | WR |
| 1986 | 7 | IND | Steve O’Malley | DT |
| 1984 | 9 | NWE | Scott Bolzan | T |
| 1981 | 9 | CIN | Jim Hannula | T |
| 1980 | 8 | CHI | Randy Clark | C |
| 1977 | 5 | MIN | Ken Moore | TE |
| 1976 | 6 | KAN | Bob Gregolunas | LB |
| 1976 | 12 | NYG | Jerry Golsteyn | QB |
| 1976 | 15 | CHI | Jerry Meyers | DE |
| 1975 | 11 | STL | Jerry Latin | RB |
| 1974 | 6 | MIN | Mark Kellar | RB |
| 1974 | 14 | DEN | Rich Marks | DB |
| 1973 | 5 | PIT | Larry Clark | LB |
| 1973 | 7 | MIA | Willie Hatter | WR |
| 1973 | 9 | PHI | John Nokes | LB |
| 1972 | 8 | SFO | Tom Wittum | P |
| 1969 | 3 | GNB | John Spilis | WR |
| 1968 | 16 | SFO | Tom Rosenow | DT |
| 1967 | 10 | BAL | Leigh Gilbert | TE |


