Automated Content Powered by Data Skrive
The 2020 NFL Draft, which takes place Thursday, April 23 to Saturday, April 25, will give NCAA players the opportunity to make an NFL team. How many draft picks did the Mountain West Conference get in 2020?
The draft is conducted via video conference this year because of the coronavirus pandemic. Follow along as former MWC players hope to hear their names called in the draft.
Each Mountain West Conference alumni selected in the 2020 NFL Draft will be tracked here.
FULL DRAFT RESULTS: Pick By Pick 2020 NFL Draft Results
Broadcast: ABC, ESPN, NFL Network
Streaming: NFL.com/Watch, ESPN.com/Watch and ABC.go.com
Schedule:
Thursday, April 23: Round 1, 8 p.m. ET
Friday, April 24: Rounds 2-3, 7 p.m. ET
Saturday, April 25: Rounds 4-7, 12 p.m. ET
Round | Pick | Overall | Team | Player | Position | Class | College | |
---|---|---|---|---|---|---|---|---|
1 | 26 | 26 | Green Bay Packers | Jordan Love | QB | JR | Utah State | |
2 | 26 | 58 | Minnesota Vikings | Ezra Cleveland | OL | JR | Boise State | |
3 | 1 | 65 | Cincinnati Bengals | Logan Wilson | LB | SR | Wyoming | |
4 | 13 | 119 | Atlanta Falcons | Mykal Walker | LB | SR | Fresno State | |
5 | 10 | 156 | Washington Redskins | Keith Ismael | OL | JR | San Diego State | |
5 | 18 | 164 | Miami Dolphins | Curtis Weaver | LB | JR | Boise State | |
5 | 22 | 168 | Philadelphia Eagles | John Hightower | WR | SR | Boise State | |
6 | 2 | 181 | Denver Broncos | Netane Muti | OL | JR | Fresno State | |
6 | 25 | 204 | New England Patriots | Cassh Maluia | LB | SR | Wyoming | |
7 | 10 | 224 | Tennessee Titans | Cole McDonald | QB | JR | Hawaii |
Round | Pick | Overall | Team | Player | Position | Class | College | |
---|---|---|---|---|---|---|---|---|
1 | 26 | 26 | Green Bay Packers | Jordan Love | QB | JR | Utah State | |
2 | 26 | 58 | Minnesota Vikings | Ezra Cleveland | OL | JR | Boise State | |
3 | 1 | 65 | Cincinnati Bengals | Logan Wilson | LB | SR | Wyoming | |
4 | 13 | 119 | Atlanta Falcons | Mykal Walker | LB | SR | Fresno State | |
5 | 10 | 156 | Washington Redskins | Keith Ismael | OL | JR | San Diego State | |
5 | 18 | 164 | Miami Dolphins | Curtis Weaver | LB | JR | Boise State | |
5 | 22 | 168 | Philadelphia Eagles | John Hightower | WR | SR | Boise State | |
6 | 2 | 181 | Denver Broncos | Netane Muti | OL | JR | Fresno State | |
6 | 25 | 204 | New England Patriots | Cassh Maluia | LB | SR | Wyoming | |
7 | 10 | 224 | Tennessee Titans | Cole McDonald | QB | JR | Hawaii |
Round | Pick | Overall | NFL Team | Player | Position | College |
---|---|---|---|---|---|---|
2 | 11 | 43 | Detroit Lions | Jahlani Tavai | ILB | Hawai’i |
3 | 5 | 69 | Jacksonville Jaguars | Josh Oliver | TE | San Jose State |
3 | 22 | 86 | Houston Texans | Kahale Warring | TE | San Diego State |
3 | 38 | 102 | Minnesota Vikings | Alexander Mattison | RB | Boise State |
6 | 1 | 174 | Arizona Cardinals | KeeSean Johnson | WR | Fresno State |
6 | 18 | 191 | Minnesota Vikings | Marcus Epps | FS | Wyoming |
6 | 41 | 214 | Kansas City Chiefs | Darwin Thompson | RB | Utah State |
7 | 22 | 236 | Seattle Seahawks | John Ursua | WR | Hawai’i |
7 | 33 | 247 | Minnesota Vikings | Bisi Johnson | WR | Colorado State |
7 | 36 | 250 | Minnesota Vikings | Austin Cutting | LS | Air Force |
[divider]
MORE NFL DRAFT:
Media Logistics of NFL Draft: 'It's Damn Complicated'
How Many FCS Players Get Taken Each Year?
FCS Programs With More First-Round Draft Picks Than Power Five Programs
[divider]
[divider]