Automated Content Powered by Data Skrive
The 2020 NFL Draft, which unfolds from Thursday, April 23 to Saturday, April 25, will give NCAA players the chance to make an NFL team. How many draft picks did the Sun Belt Conference get in 2020?
The draft is conducted via video conference this year due to the coronavirus pandemic. Follow along as former Sun Belt players hope to hear their names called.
Every Sun Belt Conference alumni picked in this year’s NFL Draft will be tracked here.
FULL DRAFT RESULTS: Pick By Pick 2020 NFL Draft Results
Broadcast: ABC, ESPN, NFL Network
Streaming: NFL.com/Watch, ESPN.com/Watch and ABC.go.com
Schedule:
Thursday, April 23: Round 1, 8 p.m. ET
Friday, April 24: Rounds 2-3, 7 p.m. ET
Saturday, April 25: Rounds 4-7, 12 p.m. ET
Round | Pick | Overall | Team | Player | Position | Class | College | |
---|---|---|---|---|---|---|---|---|
2 | 7 | 39 | Miami Dolphins | Robert Hunt | OL | SR | Louisiana-Lafayette | |
3 | 29 | 93 | Tennessee Titans | Darrynton Evans | RB | JR | Appalachian State | |
4 | 1 | 107 | Cincinnati Bengals | Akeem Davis-Gaither | OLB | SR | Appalachian State | |
4 | 29 | 135 | Pittsburgh Steelers | Kevin Dotson | OL | SR | Louisiana-Lafayette | |
5 | 17 | 163 | Chicago Bears | Kindle Vildor | CB | SR | Georgia Southern | |
6 | 9 | 188 | Buffalo Bills | Tyler Bass | K | SR | Georgia Southern |
Round | Pick | Overall | Team | Player | Position | Class | College | |
---|---|---|---|---|---|---|---|---|
2 | 7 | 39 | Miami Dolphins | Robert Hunt | OL | SR | Louisiana-Lafayette | |
3 | 29 | 93 | Tennessee Titans | Darrynton Evans | RB | JR | Appalachian State | |
4 | 1 | 107 | Cincinnati Bengals | Akeem Davis-Gaither | OLB | SR | Appalachian State | |
4 | 29 | 135 | Pittsburgh Steelers | Kevin Dotson | OL | SR | Louisiana-Lafayette | |
5 | 17 | 163 | Chicago Bears | Kindle Vildor | CB | SR | Georgia Southern | |
6 | 9 | 188 | Buffalo Bills | Tyler Bass | K | SR | Georgia Southern |
Year | Round | Pick | Overall | NFL Team | Player | Position | College |
---|---|---|---|---|---|---|---|
2017 | 2 | 12 | 44 | Los Angeles | Gerald Everett | TE | South Alabama |
2018 | 3 | 18 | 82 | Detroit | Tracy Walker | FS | Louisiana |
2015 | 3 | 19 | 83 | Los Angeles | Craig Mager | CB | Texas State |
2017 | 3 | 21 | 85 | New England | Antonio Garcia | OT | Troy |
2016 | 5 | 3 | 142 | San Francisco | Ronald Blair III | DE | Appalachian State |
2016 | 5 | 30 | 169 | Detroit | Antwione Williams | OLB | Georgia Southern |
2015 | 5 | 33 | 169 | Carolina | David Mayo | OLB | Texas State |
2016 | 5 | 34 | 173 | Cleveland | Trey Caldwell | CB | UL Monroe |
2017 | 5 | 39 | 183 | Kansas City | Ukeme Eligwe | OLB | Georgia Southern |
2018 | 6 | 14 | 188 | Cleveland | Simeon Thomas | CB | Louisiana |
2017 | 6 | 4 | 188 | New York | Elijah McGuire | RB | Louisiana |
2017 | 6 | 13 | 203 | Denver | De’Angelo Henderson | RB | Coastal Carolina |
2019 | 6 | 30 | 203 | Atlanta | Marcus Green | WR | UL Monroe |
2017 | 6 | 19 | 209 | Washington | Robert Davis | WR | Georgia State |
2015 | 6 | 34 | 210 | Green Bay | Christian Ringo | DT | Louisiana |
2018 | 6 | 39 | 213 | Minnesota | Colby Gossett | G | Appalachian State |
[divider]
MORE NFL DRAFT:
Media Logistics of NFL Draft: 'It's Damn Complicated'
How Many FCS Players Get Taken Each Year?
FCS Programs With More First-Round Draft Picks Than Power Five Programs
[divider]
[divider]